The need to bring the product closer to the customer and to reduce the space occupied by the display led to the development of the Vizela Slim. This vertical display unit guarantees a perfect presentation of your products and maximum visibility from any angle. It features advanced solutions in terms of both load capacity and display surface area. The front closure with doors allows for significant energy savings.
IDEAL MODELS FOR:



| Vizela Slim 1000 | Vizela Slim 1300 | Vizela Slim 1500 | Vizela Slim 2000 | Vizela Slim 2500 | |
|---|---|---|---|---|---|
| WIDTH [mm] | 1000 | 1300 | 1500 | 2000 | 2500 |
| HEIGHT [mm] | 1993 | 1993 | 1993 | 1993 | 1993 |
| DEPTH [mm] | 600 | 600 | 600 | 600 | 600 |
| NET WEIGHT [kg] | 180 | 210 | 222 | 270 | 325 |
| GROSS WEIGHT [kg] | 238 | 250 | 330 | 390 | 452 |
| TEMPERATURE [ºC] | +4ºC / +7ºC | ||||
